2024 CONTINENTAL LEAGUE

WELCOME HISTORY WEEKLY RESULTS ALL SCORES TEAM STANDING RULES CONTACT US

All Scores

 
Name: RON MILLER Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR Did Not Participate
01-14-2024 AT SUMNER E 16 15 15 14 60 Average: 77.1
01-21-2024 AT BLACK DIAMOND E 19 22 17 23 81 Average: 81
01-28-2024 AT BREMERTON D 24 20 23 24 91 Average: 86
02-04-2024 AT TACOMA C 23 20 21 22 86 Average: 86
02-11-2024 AT WCW C 23 20 19 22 84 Average: 85.5
02-25-2024 AT SEATTLE C 23 23 21 20 87 Average: 85.8
03-03-2024 AT RENTON C 21 20 21 17 79 Average: 84.6
CLASS AT NEXT SHOOT C

Name: JEFF GUGLIELMETTI Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR D 17 17 15 15 64 Average: 79.2
01-14-2024 AT SUMNER D 12 11 21 20 64 Average: 71.6
01-21-2024 AT BLACK DIAMOND E 19 15 21 21 76 Average: 70
01-28-2024 AT BREMERTON E 17 17 18 16 68 Average: 68
02-04-2024 AT TACOMA E 14 15 17 16 62 Average: 68
02-11-2024 AT WCW Did Not Participate
02-25-2024 AT SEATTLE E 14 18 13 21 66 Average: 66.6
03-03-2024 AT RENTON Did Not Participate
CLASS AT NEXT SHOOT E

Name: PAUL ZOLLO Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR D 23 21 21 20 85 Average: 81.2
01-14-2024 AT SUMNER D 17 22 22 21 82 Average: 82.1
01-21-2024 AT BLACK DIAMOND D 22 22 17 21 82 Average: 83
01-28-2024 AT BREMERTON D 23 17 22 17 79 Average: 82
02-04-2024 AT TACOMA D 17 23 22 20 82 Average: 82
02-11-2024 AT WCW D 20 19 20 20 79 Average: 81.5
02-25-2024 AT SEATTLE D 21 18 21 24 84 Average: 81.8
03-03-2024 AT RENTON D 18 24 20 22 84 Average: 82.1
CLASS AT NEXT SHOOT D

Name: EVAN BLAKLEY Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR UNCLASS 22 20 23 19 84 Average: 84
01-14-2024 AT SUMNER D 20 17 20 17 74 Average: 84
01-21-2024 AT BLACK DIAMOND D 18 24 22 16 80 Average: 82
01-28-2024 AT BREMERTON D 21 19 17 16 73 Average: 79.3
02-04-2024 AT TACOMA D 16 11 21 19 67 Average: 77.7
02-11-2024 AT WCW E 20 17 17 20 74 Average: 77
02-25-2024 AT SEATTLE E 17 21 23 21 82 Average: 77.8
03-03-2024 AT RENTON E 20 18 22 16 76 Average: 77.5
CLASS AT NEXT SHOOT E

Name: DARRIN KREIL Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR B 23 24 25 25 97 Average: 91.6
01-14-2024 AT SUMNER A 23 24 25 22 94 Average: 95.5
01-21-2024 AT BLACK DIAMOND AA 25 20 24 20 89 Average: 95.5
01-28-2024 AT BREMERTON AA 22 24 20 23 89 Average: 92.2
02-04-2024 AT TACOMA A 23 22 21 24 90 Average: 91.8
02-11-2024 AT WCW A 25 20 22 21 88 Average: 91.1
02-25-2024 AT SEATTLE A 21 24 22 22 89 Average: 90.8
03-03-2024 AT RENTON A 20 21 15 20 76 Average: 90.8
CLASS AT NEXT SHOOT A

Name: RICH WASSERMAN Shooting for: WCW
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR B 23 23 23 23 92 Average: 90.3
01-14-2024 AT SUMNER B 18 22 19 21 80 Average: 90.7
01-21-2024 AT BLACK DIAMOND A 24 24 24 23 95 Average: 93.5
01-28-2024 AT BREMERTON AA 23 23 24 23 93 Average: 93.3
02-04-2024 AT TACOMA AA 21 23 23 25 92 Average: 93
02-11-2024 AT WCW AA 22 23 21 23 89 Average: 92.1
02-25-2024 AT SEATTLE A 23 23 24 23 93 Average: 92.3
03-03-2024 AT RENTON A 20 24 24 24 92 Average: 92.2
CLASS AT NEXT SHOOT A

Name: EDWARD BLAKLEY Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 21 22 21 22 86 Average: 68.2
01-14-2024 AT SUMNER E 19 21 16 19 75 Average: 80.5
01-21-2024 AT BLACK DIAMOND D 18 19 21 20 78 Average: 82
01-28-2024 AT BREMERTON D 19 18 23 19 79 Average: 81
02-04-2024 AT TACOMA D 20 18 19 17 74 Average: 78.4
02-11-2024 AT WCW D 23 20 19 19 81 Average: 78.8
02-25-2024 AT SEATTLE E 16 18 15 16 65 Average: 78.8
03-03-2024 AT RENTON E 20 19 20 22 81 Average: 79.1
CLASS AT NEXT SHOOT E

Name: BOB SCOTT Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 17 18 18 18 71 Average: 73.1
01-14-2024 AT SUMNER E 21 18 14 12 65 Average: 72.6
01-21-2024 AT BLACK DIAMOND E 16 17 18 18 69 Average: 68.3
01-28-2024 AT BREMERTON E 20 15 16 18 69 Average: 68.5
02-04-2024 AT TACOMA E 16 14 18 17 65 Average: 67.8
02-11-2024 AT WCW E 20 19 22 21 82 Average: 71.1
02-25-2024 AT SEATTLE E 16 17 14 18 65 Average: 69.4
03-03-2024 AT RENTON E 16 19 21 12 68 Average: 69.2
CLASS AT NEXT SHOOT E

Name: DAVE WAKELEY Shooting for: SEATTLE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 13 14 14 17 58 Average: 67.3
01-14-2024 AT SUMNER E 17 15 15 17 64 Average: 65.6
01-21-2024 AT BLACK DIAMOND E 18 17 14 12 61 Average: 61
01-28-2024 AT BREMERTON E 22 19 19 16 76 Average: 67
02-04-2024 AT TACOMA E 17 15 17 21 70 Average: 67.7
02-11-2024 AT WCW E 19 15 15 16 65 Average: 67.1
02-25-2024 AT SEATTLE E 18 21 14 16 69 Average: 67.5
03-03-2024 AT RENTON E 16 18 17 12 63 Average: 66.8
CLASS AT NEXT SHOOT E

Name: BRIAN GUGLIEMETTI Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR D 23 20 23 22 88 Average: 84.9
01-14-2024 AT SUMNER D 23 22 20 18 83 Average: 84.8
01-21-2024 AT BLACK DIAMOND D 22 20 18 19 79 Average: 85.5
01-28-2024 AT BREMERTON C 24 23 22 17 86 Average: 85.6
02-04-2024 AT TACOMA C 20 22 21 22 85 Average: 85.5
02-11-2024 AT WCW C 15 20 16 18 69 Average: 84.1
02-25-2024 AT SEATTLE C 23 22 21 22 88 Average: 84.8
03-03-2024 AT RENTON C 18 19 19 17 73 Average: 83.1
CLASS AT NEXT SHOOT C

Name: JEFF VANWAGNER Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR A 25 24 24 21 94 Average: 93.1
01-14-2024 AT SUMNER AA 19 18 21 19 77 Average: 93.3
01-21-2024 AT BLACK DIAMOND AA 24 23 21 23 91 Average: 92.5
01-28-2024 AT BREMERTON A 20 19 21 20 80 Average: 88.3
02-04-2024 AT TACOMA A 23 24 23 22 92 Average: 89.2
02-11-2024 AT WCW B 24 23 23 25 95 Average: 90.4
02-25-2024 AT SEATTLE B 23 22 22 25 92 Average: 90.6
03-03-2024 AT RENTON A 25 24 24 22 95 Average: 91.2
CLASS AT NEXT SHOOT A

Name: MIKE MARTIN Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 19 18 12 20 69 Average: 61.0
01-14-2024 AT SUMNER E 10 17 18 17 62 Average: 65.5
01-21-2024 AT BLACK DIAMOND E 16 15 18 21 70 Average: 69.5
01-28-2024 AT BREMERTON E 18 22 17 20 77 Average: 72
02-04-2024 AT TACOMA E 19 19 17 19 74 Average: 72.5
02-11-2024 AT WCW E 19 17 16 20 72 Average: 72.4
02-25-2024 AT SEATTLE E 18 16 19 19 72 Average: 72.3
03-03-2024 AT RENTON E 15 16 18 19 68 Average: 71.7
CLASS AT NEXT SHOOT E

Name: RON LAWRENCE Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 22 20 15 18 75 Average: 67.1
01-14-2024 AT SUMNER E 17 13 17 17 64 Average: 69.5
01-21-2024 AT BLACK DIAMOND E 16 20 23 19 78 Average: 76.5
01-28-2024 AT BREMERTON E 20 20 20 20 80 Average: 77.6
02-04-2024 AT TACOMA Did Not Participate
02-11-2024 AT WCW E 19 18 15 15 67 Average: 75
02-25-2024 AT SEATTLE E 20 19 18 21 78 Average: 75.5
03-03-2024 AT RENTON E 16 14 19 13 62 Average: 73.6
CLASS AT NEXT SHOOT E

Name: ROB ASTLE Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR D 21 23 22 23 89 Average: 85.0
01-14-2024 AT SUMNER C 18 17 20 15 70 Average: 86.0
01-21-2024 AT BLACK DIAMOND C 19 24 19 22 84 Average: 86.5
01-28-2024 AT BREMERTON C 19 24 23 24 90 Average: 87.6
02-04-2024 AT TACOMA C 18 20 21 22 81 Average: 86
02-11-2024 AT WCW C 23 20 20 22 85 Average: 85.8
02-25-2024 AT SEATTLE C 22 20 20 20 82 Average: 85.1
03-03-2024 AT RENTON Did Not Participate
CLASS AT NEXT SHOOT C

Name: MICHAEL BRADFORD Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR UNCLASS 24 21 19 17 81 Average: 81
01-14-2024 AT SUMNER D 17 14 15 11 57 Average: 81
01-21-2024 AT BLACK DIAMOND D 23 21 20 23 87 Average: 84
01-28-2024 AT BREMERTON D 19 23 22 17 81 Average: 83
02-04-2024 AT TACOMA D 21 19 19 25 84 Average: 83.2
02-11-2024 AT WCW D 17 18 19 19 73 Average: 81.1
02-25-2024 AT SEATTLE D 19 23 19 23 84 Average: 81.6
03-03-2024 AT RENTON D 20 18 21 21 80 Average: 81.4
CLASS AT NEXT SHOOT D

Name: ROSS YOUNGS Shooting for: BREMERTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 21 24 23 22 90 Average: 81.5
01-14-2024 AT SUMNER D 9 17 7 13 46 Average: 83.6
01-21-2024 AT BLACK DIAMOND Did Not Participate
01-28-2024 AT BREMERTON Did Not Participate
02-04-2024 AT TACOMA Did Not Participate
02-11-2024 AT WCW Did Not Participate
02-25-2024 AT SEATTLE Did Not Participate
03-03-2024 AT RENTON Did Not Participate
CLASS AT NEXT SHOOT D

Name: KAMEA HERRERA Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR LADIES 1 23 22 24 24 93 Average: 90.9
01-14-2024 AT SUMNER LADIES 1 24 23 19 23 89 Average: 91.8
01-21-2024 AT BLACK DIAMOND LADIES 1 20 21 22 22 85 Average: 88.6
01-28-2024 AT BREMERTON LADIES 1 24 23 23 25 95 Average: 92.6
02-04-2024 AT TACOMA LADIES 1 24 23 23 24 94 Average: 93
02-11-2024 AT WCW LADIES 1 22 21 24 23 90 Average: 90
02-25-2024 AT SEATTLE LADIES 1 22 22 23 23 90 Average: 89.7
03-03-2024 AT RENTON LADIES 1 24 24 22 22 92 Average: 90.5
CLASS AT NEXT SHOOT LADIES 1

Name: DAVE SV SYPHER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR VETS 22 24 22 24 92 Average: 87.3
01-14-2024 AT SUMNER VETS 18 22 16 23 79 Average: 85.6
01-21-2024 AT BLACK DIAMOND VETS 21 20 21 21 83 Average: 84.6
01-28-2024 AT BREMERTON VETS 17 21 21 25 84 Average: 82.5
02-04-2024 AT TACOMA VETS 24 22 21 24 91 Average: 86.5
02-11-2024 AT WCW VETS 23 19 20 23 85 Average: 86
02-25-2024 AT SEATTLE VETS 22 21 24 22 89 Average: 86
03-03-2024 AT RENTON VETS 21 20 22 19 82 Average: 84.2
CLASS AT NEXT SHOOT VETS

Name: MIKE OKANO Shooting for: BREMERTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR A 25 23 22 23 93 Average: 91.8
01-14-2024 AT SUMNER A 19 23 19 23 84 Average: 92.1
01-21-2024 AT BLACK DIAMOND Did Not Participate
01-28-2024 AT BREMERTON Did Not Participate
02-04-2024 AT TACOMA Did Not Participate
02-11-2024 AT WCW Did Not Participate
02-25-2024 AT SEATTLE Did Not Participate
03-03-2024 AT RENTON Did Not Participate
CLASS AT NEXT SHOOT A

Name: JAMES RYE Shooting for: BREMERTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR Did Not Participate
01-14-2024 AT SUMNER Did Not Participate
01-21-2024 AT BLACK DIAMOND Did Not Participate
01-28-2024 AT BREMERTON Did Not Participate
02-04-2024 AT TACOMA Did Not Participate
02-11-2024 AT WCW Did Not Participate
02-25-2024 AT SEATTLE Did Not Participate
03-03-2024 AT RENTON Did Not Participate
CLASS AT NEXT SHOOT D

Name: MARC LANPHEAR Shooting for: TEAM SHELTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR Did Not Participate
01-14-2024 AT SUMNER A 23 24 23 20 90 Average: 90.4
01-21-2024 AT BLACK DIAMOND A 25 22 22 21 90 Average: 90
01-28-2024 AT BREMERTON B 24 24 25 25 98 Average: 92.6
02-04-2024 AT TACOMA A 22 23 23 25 93 Average: 92.7
02-11-2024 AT WCW A 21 23 24 20 88 Average: 91.8
02-25-2024 AT SEATTLE A 24 22 24 21 91 Average: 91.6
03-03-2024 AT RENTON A 22 21 19 24 86 Average: 90.8
CLASS AT NEXT SHOOT A

Name: BRIAN LUND Shooting for: TEAM SHELTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR A 23 24 23 25 95 Average: 92.1
01-14-2024 AT SUMNER A 22 22 19 21 84 Average: 92.8
01-21-2024 AT BLACK DIAMOND A 22 21 23 21 87 Average: 91
01-28-2024 AT BREMERTON A 23 24 25 23 95 Average: 92.3
02-04-2024 AT TACOMA A 17 21 25 21 84 Average: 90.2
02-11-2024 AT WCW A 23 21 21 21 86 Average: 88.5
02-25-2024 AT SEATTLE B 21 22 23 24 90 Average: 88.7
03-03-2024 AT RENTON B 21 20 19 22 82 Average: 88.7
CLASS AT NEXT SHOOT B

Name: DANNY PHIPPS Shooting for: TEAM SHELTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR MASTER 23 24 24 25 96 Average: 96.2
01-14-2024 AT SUMNER MASTER 21 23 24 22 90 Average: 96.1
01-21-2024 AT BLACK DIAMOND MASTER 23 23 25 25 96 Average: 96
01-28-2024 AT BREMERTON MASTER 23 24 23 24 94 Average: 94
02-04-2024 AT TACOMA MASTER 24 23 25 25 97 Average: 94.5
02-11-2024 AT WCW AA 25 25 24 25 99 Average: 96.4
02-25-2024 AT SEATTLE MASTER 24 24 24 23 95 Average: 96.1
03-03-2024 AT RENTON MASTER 22 23 25 25 95 Average: 96
CLASS AT NEXT SHOOT MASTER

Name: KALIN SOMERO Shooting for: TEAM SHELTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR A 23 23 23 25 94 Average: 91.7
01-14-2024 AT SUMNER Did Not Participate
01-21-2024 AT BLACK DIAMOND A 25 22 23 24 94 Average: 94
01-28-2024 AT BREMERTON AA 23 23 24 25 95 Average: 94.3
02-04-2024 AT TACOMA AA 24 24 24 22 94 Average: 94.2
02-11-2024 AT WCW AA 23 24 24 22 93 Average: 94
02-25-2024 AT SEATTLE AA 22 23 23 23 91 Average: 93.5
03-03-2024 AT RENTON AA 23 24 23 22 92 Average: 93.2
CLASS AT NEXT SHOOT AA

Name: DONNY PHIPPS Shooting for: TEAM SHELTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR C 24 20 21 21 86 Average: 86.0
01-14-2024 AT SUMNER C 21 20 21 23 85 Average: 85.6
01-21-2024 AT BLACK DIAMOND C 22 22 22 24 90 Average: 87
01-28-2024 AT BREMERTON C 23 21 24 24 92 Average: 88.2
02-04-2024 AT TACOMA B 19 23 23 19 84 Average: 87.4
02-11-2024 AT WCW B 24 25 22 23 94 Average: 88.5
02-25-2024 AT SEATTLE B 20 22 24 23 89 Average: 88.5
03-03-2024 AT RENTON B 19 20 23 18 80 Average: 88.5
CLASS AT NEXT SHOOT B

Name: JOHN GUSTAFSON Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR A 24 23 22 24 93 Average: 91.3
01-14-2024 AT SUMNER A 22 20 20 22 84 Average: 91.7
01-21-2024 AT BLACK DIAMOND A 22 22 19 25 88 Average: 90.5
01-28-2024 AT BREMERTON A 23 25 25 21 94 Average: 91.6
02-04-2024 AT TACOMA A 23 23 24 23 93 Average: 92
02-11-2024 AT WCW A 24 24 24 23 95 Average: 92.5
02-25-2024 AT SEATTLE A 24 23 22 24 93 Average: 92.6
03-03-2024 AT RENTON A 23 25 24 23 95 Average: 93
CLASS AT NEXT SHOOT A

Name: MARK LEVINE Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR C 23 22 23 18 86 Average: 86.9
01-14-2024 AT SUMNER C 24 24 23 22 93 Average: 88.8
01-21-2024 AT BLACK DIAMOND B 22 23 22 24 91 Average: 92
01-28-2024 AT BREMERTON A 22 22 22 23 89 Average: 89.7
02-04-2024 AT TACOMA A 23 23 24 24 94 Average: 90.5
02-11-2024 AT WCW A 24 20 21 22 87 Average: 90
02-25-2024 AT SEATTLE A 22 21 22 23 88 Average: 89.7
03-03-2024 AT RENTON B 24 20 22 21 87 Average: 89.3
CLASS AT NEXT SHOOT B

Name: DOUG REIMERS Shooting for: POULSBO
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR A 21 24 22 22 89 Average: 90.8
01-14-2024 AT SUMNER A 20 18 20 22 80 Average: 90.3
01-21-2024 AT BLACK DIAMOND A 23 21 21 23 88 Average: 88.5
01-28-2024 AT BREMERTON A 22 24 24 23 93 Average: 90
02-04-2024 AT TACOMA A 23 25 22 24 94 Average: 91
02-11-2024 AT WCW A 25 22 23 25 95 Average: 91.8
02-25-2024 AT SEATTLE A 24 23 24 24 95 Average: 92.3
03-03-2024 AT RENTON A 22 23 20 24 89 Average: 91.8
CLASS AT NEXT SHOOT A

Name: JEREMY GUSTAFSON Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR AA 23 24 24 25 96 Average: 94.2
01-14-2024 AT SUMNER AA 24 24 24 23 95 Average: 94.8
01-21-2024 AT BLACK DIAMOND AA 24 23 24 25 96 Average: 95.6
01-28-2024 AT BREMERTON AA 24 23 25 24 96 Average: 95.7
02-04-2024 AT TACOMA AA 24 25 25 25 99 Average: 96.4
02-11-2024 AT WCW MASTER 24 24 24 25 97 Average: 96.5
02-25-2024 AT SEATTLE MASTER 24 24 24 25 97 Average: 96.5
03-03-2024 AT RENTON MASTER 24 24 24 22 94 Average: 96.2
CLASS AT NEXT SHOOT MASTER

Name: BRIAN WILSON Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR AA 23 25 22 21 91 Average: 93
01-14-2024 AT SUMNER AA 20 22 25 22 89 Average: 91.3
01-21-2024 AT BLACK DIAMOND A 25 24 23 23 95 Average: 91.6
01-28-2024 AT BREMERTON A 24 25 23 24 96 Average: 92.7
02-04-2024 AT TACOMA A 24 24 23 25 96 Average: 93.4
02-11-2024 AT WCW AA 24 25 24 24 97 Average: 95
02-25-2024 AT SEATTLE AA 25 25 25 25 100 Average: 95.8
03-03-2024 AT RENTON AA 22 20 22 24 88 Average: 94.8
CLASS AT NEXT SHOOT AA

Name: MALCOLM TAYLOR Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR VETS 17 14 14 13 58 Average: 56.2
01-14-2024 AT SUMNER VETS 5 4 6 2 17 Average: 44.4
01-21-2024 AT BLACK DIAMOND VETS 14 11 11 6 42 Average: 56
01-28-2024 AT BREMERTON Did Not Participate
02-04-2024 AT TACOMA VETS 11 14 16 16 57 Average: 54
02-11-2024 AT WCW VETS 4 4 6 5 19 Average: 44.5
02-25-2024 AT SEATTLE Did Not Participate
03-03-2024 AT RENTON VETS 5 12 11 12 40 Average: 42.7
CLASS AT NEXT SHOOT VETS

Name: LUCIA ARMSTRONG Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR LADIES 1 10 12 11 11 44 Average: 72
01-14-2024 AT SUMNER LADIES 1 12 8 8 12 40 Average: 56
01-21-2024 AT BLACK DIAMOND LADIES 2 12 10 20 12 54 Average: 42.6
01-28-2024 AT BREMERTON LADIES 2 22 14 19 15 70 Average: 53.3
02-04-2024 AT TACOMA LADIES 2 15 16 14 16 61 Average: 55.5
02-11-2024 AT WCW LADIES 2 16 17 13 15 61 Average: 57.5
02-25-2024 AT SEATTLE LADIES 2 11 17 19 12 59 Average: 57.3
03-03-2024 AT RENTON LADIES 2 13 7 17 14 51 Average: 54.8
CLASS AT NEXT SHOOT LADIES 2

Name: MEL GODINA Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 21 18 18 18 75 Average: 72.7
01-14-2024 AT SUMNER E 11 0 0 0 11 Average: 73.3
01-21-2024 AT BLACK DIAMOND Did Not Participate
01-28-2024 AT BREMERTON E 22 22 20 20 84 Average: 79.5
02-04-2024 AT TACOMA D 20 17 20 15 72 Average: 77
02-11-2024 AT WCW Did Not Participate
02-25-2024 AT SEATTLE D 20 19 20 15 74 Average: 76.2
03-03-2024 AT RENTON E 18 20 20 17 75 Average: 76
CLASS AT NEXT SHOOT E

Name: JOHN ARMSTRONG Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 16 17 17 17 67 Average: 65.8
01-14-2024 AT SUMNER E 14 13 18 15 60 Average: 66.1
01-21-2024 AT BLACK DIAMOND E 16 16 18 19 69 Average: 68
01-28-2024 AT BREMERTON E 11 17 19 18 65 Average: 67
02-04-2024 AT TACOMA E 14 22 17 18 71 Average: 68
02-11-2024 AT WCW E 21 17 14 21 73 Average: 69
02-25-2024 AT SEATTLE E 19 13 14 16 62 Average: 67.8
03-03-2024 AT RENTON E 11 12 14 12 49 Average: 66.7
CLASS AT NEXT SHOOT E

Name: MIKE ENGLISH Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR D 21 22 22 23 88 Average: 85.9
01-14-2024 AT SUMNER C 21 17 15 22 75 Average: 86.4
01-21-2024 AT BLACK DIAMOND C 21 18 17 19 75 Average: 81.5
01-28-2024 AT BREMERTON D 21 19 21 19 80 Average: 81
02-04-2024 AT TACOMA D 21 23 18 20 82 Average: 81.2
02-11-2024 AT WCW Did Not Participate
02-25-2024 AT SEATTLE D 23 19 21 21 84 Average: 81.8
03-03-2024 AT RENTON D 18 20 22 20 80 Average: 81.5
CLASS AT NEXT SHOOT D

Name: TONY MESSINEO Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR E 22 24 21 23 90 Average: 81.2
01-14-2024 AT SUMNER Did Not Participate
01-21-2024 AT BLACK DIAMOND D 22 23 20 22 87 Average: 88.5
01-28-2024 AT BREMERTON C 23 22 23 23 91 Average: 89.3
02-04-2024 AT TACOMA B 23 22 24 22 91 Average: 89.7
02-11-2024 AT WCW B 24 21 22 21 88 Average: 89.4
02-25-2024 AT SEATTLE B 23 21 22 20 86 Average: 88.8
03-03-2024 AT RENTON B 23 17 21 19 80 Average: 88.8
CLASS AT NEXT SHOOT B

Name: DAN ALBRO Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR B 15 25 23 24 87 Average: 88.3
01-14-2024 AT SUMNER B 24 20 21 16 81 Average: 88
01-21-2024 AT BLACK DIAMOND B 20 23 20 20 83 Average: 83.6
01-28-2024 AT BREMERTON C 21 24 24 22 91 Average: 87
02-04-2024 AT TACOMA C 21 22 20 21 84 Average: 85.1
02-11-2024 AT WCW C 20 23 19 19 81 Average: 84.5
02-25-2024 AT SEATTLE D 22 23 17 20 82 Average: 84.1
03-03-2024 AT RENTON D 18 18 20 22 78 Average: 84.1
CLASS AT NEXT SHOOT D

Name: DON BARE Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR Did Not Participate
01-14-2024 AT SUMNER Did Not Participate
01-21-2024 AT BLACK DIAMOND B 23 23 22 23 91 Average: 90.6
01-28-2024 AT BREMERTON A 23 22 24 22 91 Average: 91
02-04-2024 AT TACOMA A 20 23 23 24 90 Average: 90.6
02-11-2024 AT WCW A 20 21 22 25 88 Average: 90
02-25-2024 AT SEATTLE Did Not Participate
03-03-2024 AT RENTON Did Not Participate
CLASS AT NEXT SHOOT B

Name: JESS MATHEWS Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR Did Not Participate
01-14-2024 AT SUMNER VETS 21 22 18 17 78 Average: 83.5
01-21-2024 AT BLACK DIAMOND VETS 24 21 23 22 90 Average: 88
01-28-2024 AT BREMERTON VETS 24 25 23 21 93 Average: 91.3
02-04-2024 AT TACOMA VETS 18 22 25 24 89 Average: 88.5
02-11-2024 AT WCW VETS 23 22 23 20 88 Average: 91
02-25-2024 AT SEATTLE VETS 23 20 21 22 86 Average: 90
03-03-2024 AT RENTON VETS 19 24 19 21 83 Average: 88
CLASS AT NEXT SHOOT VETS

Name: MARK ARNOLD Shooting for: TACOMA
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-07-2024 AT GIG HARBOR D 22 20 22 23 87 Average: 81.7
01-14-2024 AT SUMNER D 19 23 22 19 83 Average: 83.0
01-21-2024 AT BLACK DIAMOND D 19 23 20 22 84 Average: 84.6
01-28-2024 AT BREMERTON D 23 20 23 24 90 Average: 86
02-04-2024 AT TACOMA C 22 19 23 22 86 Average: 86
